
DEC-CTL-001B
| CTL Helper Procedure | ||||||||||||
| 1. Compare coil number, from tag, to tag on work order. | ||||||||||||
| 2. Load and center coil. Input coil diameter on tension setting. | ||||||||||||
| 3. Close leveler. Turn on autotension. | ||||||||||||
| 4. Adjust leveler settings for bow (back in and out of leveler). | ||||||||||||
| 5. Crop head of coil at entry crop shear (as needed) | ||||||||||||
| 6. Run halfway down table, begin adjusting for shape (as needed). Continue feeding into fixed stretch head. | ||||||||||||
| 7. Set steering feed roll laser. | ||||||||||||
| 8. Inspect/change gripper cardboard. | ||||||||||||
| 9. Lower steering roll. Lower tables if looping coil. | ||||||||||||
| 10. Run coil to moveable stretch head. Set centering guides. | ||||||||||||
| 11. Move dunnage for next job to stacker. | ||||||||||||
|
12. Run 1-3 sheets then check specs as compared to work order requirements.
Length must be written down and intialed, by someone other than the operator, on the work order. |
||||||||||||
| 13. Place appropriate dunnage between bundles. | ||||||||||||
14. Communicate measurements, to the operator at required frequency, for recording onto production report.
|
||||||||||||
|
|
||||||||||||
Revision History
| ||||||||||||