DEC-CTL-002
AGT Daily Calibration (Laser Thickness Gauger) | |||||||
1. The "Move On" button on screen tells arm to move or to stop. Press once to move on, press again to stop. | |||||||
2. Move the arm to where it is over the metal square on operator side. | |||||||
3. Put test bracket on frame of machine. | |||||||
4. On the screen, select Menu; Diagnostic Data; ISO Cal. | |||||||
5. Make sure laser head is clean. Wipe with soft cloth, if needed. | |||||||
6. On the screen, select "Check" repeatedly until it is Yellow. | |||||||
7. When prompted, insert the test sample indicated on screen. Ensure laser is inside the white box. | |||||||
8. Click "Check" to check the sample. | |||||||
9. Repeat steps, when prompted, for the remaining test samples. | |||||||
10. Check the boxes beside all samples tested to record all data. | |||||||
11. Select "Save Air Gap". | |||||||
12. Select "Print Report" and close the pop-up window. | |||||||
13. Remove the test bracket from the frame of the machine. | |||||||
Revision History
|
|||||||