DEC-CTL-005
Nucor Toll Grade 100 Procedure | ||||||||||
1. This procedure is to help define operating procedures when processing Nucor Toll Grade 100. The principles in this procedure also apply to other grades; however, Grade 100 material is more challenging to process effectively. | ||||||||||
2. The table below sets leveler entry starting points and minimum stretch lengths associated with the different sizes we run for Nucor. | ||||||||||
3. The end goal of this procedure is to produce flat, residual stress free material. | ||||||||||
4. The min starting point leveler entry setting should be utilized as a starting point. On 1/2" material, it is acceptable to start below this setting, if needed, in order to pull the material through the leveler until partial loop can assist. | ||||||||||
5. The min stretch length applies to heavy roll material only as light roll material may need less stretch in order to prevent "shape pop" after stretch. | ||||||||||
6. On heavy roll material, the goal is to create reverse crossbow (also known as canoe), which is then stretched to flat. Do not adjust the exit gap to correct what appears to be upbow. Once the material lays flat it will become reverse crossbow that can be stretched out. | ||||||||||
7. It is common for the grade 100 material to exhibit differences in yield strength from the head, body and tail of the coil. It is important that you visually watch for these shape changes and adjust leveler settings throughout the run. | ||||||||||
|
||||||||||
Revision History
|
||||||||||