Cleveland
Location | Document | Revision Date | Revision Level | Approval Authority | Form Info |
Operating Procedures | |||||
Receiving | CLV-RC-001 Receiving | 1/26/18 | 1 | R. Richards | |
Slitter/Loopco | CLV-SL-001 Loopco Procedure | 3/7/13 | 1 | R. Richards | |
RBI 1 | CLV-RB-001 Stretcher Leveler Procedure | 11/8/16 | 3 | R. Richards | |
RBI 2 | CLV-RB-002 Redbud Procedure | 8/6/19 | 5 | R. Richards | |
All | JM-OP-001 Tagging Procedure | 4/21/15 | 0 | R. Richards | |
QA | CLV-QA-001 CLV Rev-Up Procedure | 1/11/17 | 0 | R. Rowland | |
Forms | |||||
Receiving | JDM-F-001 Mill/Receiving Information | 7/30/13 | 2 | R. Richards | 7 |
Receiving | JDM14 Daily Rockwell Check Sheet | 7/21/11 | 1 | R. Richards | 3 |
Slitter | JDM3 Slit Size Inspection | 3/1/17 | 4 | R. Richards | 3 |
Slitter | JDM4 Slitting Orders | 7/21/11 | 7 | R. Richards | 3 |
Leveler | JDM5 Packaging Checklist & Final Inspection Record | 7/21/11 | 4 | R. Richards | 3 |
Leveler | JDM13 Quality Checklist | 3/1/17 | 7 | R. Richards | 3 |
Production | JDM9 Micrometer/Caliper Checklist | 7/21/11 | 2 | R. Richards | 3 |
Production | JDM-F-013 Weekly Mic Checksheet | 08/31/18 | 0 | R. Rowland | 3 |
Production | SAF 063 Overhead Crane Operators Daily Checklist | 12/12/12 | 3 | R. Richards | 4 |
Production | JDM8 Verification of Tape Measure w/12' Scale | 11/17/15 | 5 | R. Rowland | 3 |
Training | OJT6.2.4 Group Training | 10/19/16 | 5 | T. Bradt | 7 |
Training | JDM-F-040 CLV Slitter Operator Training Matrix | 10/26/15 | 0 | R. Richards | 5 |
Training | JDM-F-041 CLV Slitter Helper Training Matrix | 10/26/15 | 0 | R. Richards | 5 |
Quality | JDM 1 Micrometer Verification Checklist | 11/10/15 | 7 | R. Rowland | 3 |
Quality | JDM 2 Caliper Verification Checklist | 11/10/15 | 6 | R. Rowland | 3 |
Quality | Form 4.1-1 Document Change Request/Notice | 1/2/20 | 3 | R. Rowland | 2 |
Quality | JDM 100 Deviation Request Form | 12/15/12 | 4 | R. Rowland | 2 |
Quality | JDM-F-005 Trial Report | 07/21/18 | 1 | R. Rowland | 1 |
Quality | JDM 501 Process Audit Checklist | 11/8/16 | 1 | R. Rowland | 7 |
Quality | JDM-F-010 CLV Rev-Up Checksheet | 1/11/17 | 0 | R. Rowland | 1 |
Quality | JDM-F-200 Process Change Form | 8/30/18 | 1 | R. Rowland | 1 |
Visual Aids | |||||
All | JDM-VA-001 JD Skid Types | 08/31/10 | 0 | R. Rowland | |
Banding | JDM-VA-005 Banding Line Inspection Visual Aid | 05/02/16 | 0 | R. Rowland | |
Redbud-CR2 | JDM-VA-006 Lincoln Electric Skid Information | 4/29/19 | n/a | R. Rowland | |
Forms Retention Legend | |||||
1 - QA Office SMT 2 Years | |||||
2 - QA Office Corporate 2 Years | |||||
3 - Shipping Office 2 Years | |||||
4 - Shop Floor 1 Day | |||||
5 - HR 3 Years | |||||
6 - Shipping Office 90 days | |||||
7 - Server Indefinite | |||||
8 - Plant Mgr 2 Years | |||||
Back to Quality Intranet Home |