Sumter Fabrication (SM2)
Location | Document | Revision Date | Revision Level | Approval Authority | Form Info |
Operating Procedures | |||||
Receiving | SM2-RC-001 Receiving Procedure | 12/19/19 | 0 | B. Wright | |
Punch Combo | SM2-PC-001 Punch Combo Procedure | 12/21/21 | 1 | B. Wright | |
Laser | SM2-LA-001 Laser Procedure | 12/21/21 | 1 | B. Wright | |
Press Brake | SM2-PB-001 Press Brake Procedure | 11/11/24 | 2 | B. Wright | |
Fab | SM2-Fab-001 First Piece Inspection Procedure | 12/19/19 | 0 | B. Wright | |
All | JM-OP-001 Tagging Procedure | 04/21/15 | 0 | B. Wright | |
QA | SM2-Fab-002 Rev-Up Procedure | 12/19/19 | 0 | R. Rowland | |
Forms | |||||
Receiving | MF032 Incoming Inspection | 06/22/11 | 7 | R. Richards | 6 |
Receiving | FMA024 Receiving Checkoff | 8/30/18 | 1 | R. Richards | 5 |
Production | JDM-F-013 Weekly Mic Checksheet | 08/31/18 | 0 | R. Rowland | 1 |
Production | JDM-F-014 Laser Production Report | 02/19/21 | 0 | R. Richards | 10 |
Production | JDM-F-015 Press Brake Production Report | 02/19/21 | 0 | R. Richards | 10 |
Production | JDM-F-060 SM2 Press Brake Checksheet | 9/2/20 | 2 | R. Richards | 10 |
Production | JDM-F-016 SM2 Layered Process Audit | 6/17/21 | 1 | B. Wright | 10 |
Leveler | JDM5 Packaging Checklist & Final Inspection Record | 07/21/11 | 4 | R. Richards | 7 |
Training | OJT6.2.4 Group Training | 10/19/16 | 5 | T. Bradt | 4 |
Quality | Form 4.1-1 Document Change Request/Notice | 1/2/20 | 3 | R. Rowland | 2 |
Quality | JDM 100 Deviation Request Form | 12/15/12 | 4 | R. Rowland | 2 |
Quality | JDM-F-005 Trial Report | 07/21/18 | 1 | R. Rowland | 2 |
Quality | JDM 501 Process Audit Checklist | 11/8/16 | 1 | R. Rowland | 4 |
Quality | JDM-F-011 SMT Rev-Up Checksheet | 12/27/17 | 0 | R. Rowland | 2 |
Quality | JDM-F-200 Process Change Form | 8/30/18 | 1 | R. Rowland | 2 |
Visual Aids | |||||
All | JDM-VA-001 JD Skid Types | 08/31/10 | 0 | R. Rowland | |
Laser | SM2-VA-005 Laser Process Flow | 1/15/20 | 0 | R. Rowland | |
Press Brake | SM2-VA-006 Press Brake Process Flow | 1/15/20 | 0 | R. Rowland | |
Turret Punch | SM2-VA-007 Turret Process Flow | 1/15/20 | 0 | R. Rowland | |
All | SM2-VA-008 Allowed Msmt Range on Production Gauges | 5/24/21 | 0 | R. Rowland | |
Other | |||||
Forms Retention Legend | |||||
1 - QA Office 1 Year | |||||
2 - QA Office 2 Years | |||||
3 - Server 1 Year | |||||
4 - Server 2 Years | |||||
5 - Server 1 Month | |||||
6 - Receiving 1 Day | |||||
7 - Opns Mgr 2 Years | |||||
8 - HR 3 Years | |||||
9 - QA Indefinite | |||||
10-Server Indefinite | |||||
Back to Quality Intranet Home |