
Sumter
| Location | Document | Revision Date | Revision Level | Approval Authority | Form Info |
| Operating Procedures | |||||
| Receiving | SMT-RC-001 Receiving Procedure | 1/13/26 | 1 | R. Richards | |
| Slitter | SMT-SL-001 Slitter Procedure | 03/07/13 | 1 | R. Richards | |
| Slitter | SMT-SL-002 Slitter Re-Spin Procedure | 02/07/13 | 0 | R. Richards | |
| Redbud | SMT-SRB-001 Redbud Procedure | 11/8/16 | 5 | R. Richards | |
| Cut to Length | SMT-CTL-001 Cut to Length Procedure | 11/8/16 | 4 | R. Richards | |
| CTL & Redbud | SMT-SH-001 Residual Stress Check Procedure | 10/26/11 | 0 | R. Richards | |
| Shear | SMT-SH-002 Shear Procedure | 04/21/15 | 0 | R. Richards | |
| All | JM-OP-001 Tagging Procedure | 04/21/15 | 0 | R. Richards | |
| QA | SMT-QA-001 SMT Rev-Up Procedure | 12/27/17 | 0 | R. Rowland | |
| Forms | |||||
| Receiving | MF032 Incoming Inspection | 06/22/11 | 7 | R. Richards | 6 |
| Receiving | FMA024 Receiving Checkoff | 8/30/18 | 1 | R. Richards | 5 |
| Production | JDM-F-013 Weekly Mic Checksheet | 08/31/18 | 0 | R. Rowland | 1 |
| Slitter | FOP015 Slitting Inspection (On Server) | 02/16/01 | 1 | R. Richards | 2 |
| Slitter | FMA027 Slitter Calibration Checkoff | 8/30/18 | 1 | R. Richards | 5 |
| Sllitter | FMA044 GE Coil Checklist | 05/21/14 | 1 | R. Richards | 7 |
| Slitter | FMA045 GE Sheet Checklist | 5/23/14 | 0 | R. Richards | 2 |
| Redbud | FMA 030 Redbud Maintenance Checkoff | 8/30/18 | 1 | R. Richards | 5 |
| Packline | FMA 023 Packline Maintenance Checkoff | 8/30/18 | 1 | R. Richards | 5 |
| Packaging | FMA 028 Woodpile Maintenance Checkoff | 8/30/18 | 1 | R.Richards | 5 |
| Slit Packline | FOP076 Packing Tally Report | 02/16/01 | 0 | R. Richards | 7 |
| Cutline/Shear | FOP081 Cutline/Shear Inspection (On Server) | 02/16/01 | 1 | R. Richards | 2 |
| Cutline | FMA020 Cutline Calibration Checkoff | 8/30/18 | 1 | R. Richards | 5 |
| Shipping | FMA026 Shipping Checkoff | 8/30/18 | 1 | R. Richards | 5 |
| Leveler | JDM5 Packaging Checklist & Final Inspection Record | 07/21/11 | 4 | R. Richards | 7 |
| Training | OJT6.2.4 Group Training | 10/19/16 | 5 | T. Bradt | 4 |
| Training | JDM-F-030 SMT Slitter Operator Training Matrix | 10/26/15 | 0 | R. Richards | 8 |
| Training | JDM-F-031 SMT Slitter Helper Training Matrix | 10/26/15 | 0 | R. Richards | 8 |
| Quality | FQA029 Rockwell Check | 8/30/18 | 1 | R. Rowland | 5 |
| Quality | Form 4.1-1 Document Change Request/Notice | 1/2/20 | 3 | R. Rowland | 2 |
| Quality | JDM 100 Deviation Request Form | 12/15/12 | 4 | R. Rowland | 2 |
| Quality | JDM-F-005 Trial Report | 07/21/18 | 1 | R. Rowland | 2 |
| Quality | JDM-F-009 Nordfab Blank Inspection | 04/30/24 | 3 | R. Rowland | 2 |
| Quality | JDM 501 Process Audit Checklist | 11/8/16 | 1 | R. Rowland | 4 |
| Quality | JDM-F-011 SMT Rev-Up Checksheet | 12/27/17 | 0 | R. Rowland | 2 |
| Quality | JDM-F-200 Process Change Form | 8/30/18 | 1 | R. Rowland | 2 |
| Visual Aids | |||||
| All | JDM-VA-001 JD Skid Types | 08/31/10 | 0 | R. Rowland | |
| Slitter | JDM-VA-002 Slitter Process Flow | 09/02/11 | 0 | R. Rowland | |
| Cut to Length | JDM-VA-003 Cut to Length Process Flow | 09/02/11 | 0 | R. Rowland | |
| Redbud | JDM-VA-004 Redbud Process Flow | 09/02/11 | 0 | R. Rowland | |
| Redbud | SMT-VA-005 BSH Skid Orientation | 8/28/17 | 3 | R. Rowland | |
| Other | |||||
| Slitter | SMT-CP001-Slitter Control Plan | 09/02/11 | 0 | R. Rowland | |
| Redbud | SMT-CP002-Redbud Control Plan | 09/02/11 | 0 | R. Rowland | |
| Cut to Length | SMT-CP003-CTL Control Plan | 04/19/24 | 1 | R. Rowland | |
| Slitter | FM003-Slitter PFMEA | 09/02/11 | 0 | R.Rowland | |
| Redbud | FM002-Redbud PFMEA | 09/02/11 | 0 | R. Rowland | |
| Cut to Length | FM001-CTL PFMEA | 04/19/24 | 3 | R. Rowland | |
| Forms Retention Legend | |||||
| 1 - QA Office 1 Year | |||||
| 2 - QA Office 2 Years | |||||
| 3 - Server 1 Year | |||||
| 4 - Server 2 Years | |||||
| 5 - Server 1 Month | |||||
| 6 - Receiving 1 Day | |||||
| 7 - Opns Mgr 2 Years | |||||
| 8 - HR 3 Years | |||||
| 9 - QA Indefinite | |||||
| Back to Quality Intranet Home |